Single Family for Sale: 11121 Old Halls Ferry Road, St Louis, MO 63136

Room Features
Lot & Building Features
Community and Schools
Price History of 11121 Old Halls Ferry Road, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/31/2023 | Listing Price | $68,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63136 | 2 | 2.0 | $68,900 | 0 | $0 | N/A |
11169 Whispering Oaks Drive | St Louis | 63136 | 2 | 1.0 | $77,000 | 840 | $92 | 03/07/2023 |
10632 Linnell Drive | St Louis | 63136 | 3 | 2.0 | $72,500 | 1,036 | $70 | 01/05/2023 |
11078 Thousand Oaks Drive | St Louis | 63136 | 3 | 3.0 | $65,000 | 1,080 | $60 | 12/28/2022 |
1725 Bradshaw Drive | St Louis | 63136 | 3 | 1.0 | $89,000 | 950 | $94 | 02/17/2023 |
1755 Atmore Drive | St Louis | 63136 | 3 | 2.0 | $70,000 | 875 | $80 | 02/28/2023 |
2500 Burchard Drive | St Louis | 63136 | 3 | 2.0 | $86,150 | 1,445 | $60 | 05/23/2023 |
2645 Hadden Drive | St Louis | 63136 | 3 | 3.0 | $75,000 | 1,052 | $71 | 03/28/2023 |
1820 Elkins Drive | St Louis | 63136 | 3 | 2.0 | $70,000 | 1,303 | $54 | 06/27/2023 |
11055 Perham Drive | St Louis | 63136 | 3 | 2.0 | $76,000 | 1,120 | $68 | 08/18/2023 |
1753 Keelen Drive | St Louis | 63136 | 3 | 1.0 | $84,500 | 1,014 | $83 | 11/20/2023 |
2554 Dukeland Drive | St Louis | 63136 | 2 | 3.0 | $85,350 | 1,144 | $75 | 08/03/2023 |
1906 HUDSON Road | St Louis | 63136 | 3 | 1.0 | $60,000 | 912 | $66 | 08/31/2023 |
1744 Grafton Drive | St Louis | 63136 | 2 | 1.0 | $63,500 | 875 | $73 | 08/24/2023 |
1931 Hudson Road | St Louis | 63136 | 3 | 1.0 | $57,900 | 912 | $63 | 11/16/2023 |
11052 Ebert Drive | St Louis | 63136 | 3 | 2.0 | $69,500 | 1,015 | $68 | 11/09/2023 |
11121 Old Halls Ferry Road (MLS #23065331) is a 1 story single family home located in St Louis, MO. This single family home on a lot of 13,155 sqft (or 0.30 acres) with 2 bedrooms, 2 baths and is 67 years old. This property was listed on 10/31/2023 and has been priced for sale at $68,900.
The 3 bedroom single family home at 2645 Hadden Drive in St Louis is nearby and sold for $75,000 on 03/28/2023. Another nearby 3 bedroom single family home, 11055 Perham Drive in St Louis sold for $76,000 on 08/18/2023.
Nearby zip codes are 63033, 63034, 63135, 63137 and 63138. This property neighbors other cities such as Bellefontaine Nghbrs, Black Jack, Dellwood, Ferguson and Florissant.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |